Sign up to stay up to date on the Wanaque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Ringwood Ave 4 2 N/A $464,900 Unknown 0 days
15 Brookside Hts 2 2.1 N/A $389,900 Unknown 5 days
63 Rhonda Pl 3 2 N/A $574,900 Unknown 6 days
43 Wolfe Dr 5 2.1 3,104 $680,000 $219 6 days
1300 Warrens Way 2 2 N/A $518,000 Unknown 8 days
2 Dickens Pl 4 2 N/A $539,000 Unknown 8 days
39 Wolfe Dr 4 2.1 N/A $579,900 Unknown 13 days
13 Lovell Dr 4 2.1 N/A $669,000 Unknown 15 days
Rhinesmith Ave N/A N/A N/A $895,000 Unknown 18 days
164 Conklintown Rd 2 1 N/A $260,000 Unknown 27 days
1069 Ringwood Ave- 315 N/A N/A N/A $1,042 Unknown 34 days
1069 Ringwood Ave 301-18 N/A N/A N/A $380 Unknown 35 days
4 Shady Ave N/A N/A N/A $95,000 Unknown 36 days
ROGER AVE 3 2.1 N/A $699,999 Unknown 37 days
54 Greenwood Ave 3 3.1 N/A $577,700 Unknown 55 days
7 Brook St 1 1 N/A $189,900 Unknown 65 days
1116 Ringwood Ave N/A N/A N/A $199,900 Unknown 70 days
27 Ramapo Mountain Dr 5 2.3 20,691 $895,000 $43 79 days
636 Ringwood Ave N/A N/A N/A $2,184 Unknown 110 days
365 Ringwood Ave N/A N/A N/A $435,000 Unknown 224 days
Average: 3.2 2.0 11,897 $433,335 $131 43 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5118 Warrens Way 2 2 N/A $479,000 $465,000 Unknown Unknown 9/18/24
3 Furnace Ave 3 3 N/A $625,000 $670,000 Unknown Unknown 9/16/24
5307 Warrens Way 2 2 N/A $464,900 $464,900 Unknown Unknown 9/12/24
4 Dardale Ter 2 1 N/A $369,000 $410,000 Unknown Unknown 9/9/24
15 Rhonda Place 3 1.1 N/A $569,900 $550,000 Unknown Unknown 9/3/24
20 Mountain Ave 3 2.1 N/A $695,000 $698,500 Unknown Unknown 8/27/24
10 Brookside Hts 2 2.2 N/A $399,900 $412,000 Unknown Unknown 8/27/24
8 2nd St 4 2 N/A $379,888 $440,000 Unknown Unknown 8/26/24
4208 Warrens Way 2 2 N/A $458,000 $458,000 Unknown Unknown 8/26/24
2412 Warrens Way 2 2 N/A $479,000 $484,000 Unknown Unknown 8/23/24
11 Smith Ave 4 1 N/A $349,900 $361,000 Unknown Unknown 8/23/24
6216 Warrens Way 2 2 N/A $439,000 $439,000 Unknown Unknown 8/22/24
6300 Warrens Way 2 2 N/A $515,000 $532,000 Unknown Unknown 8/16/24
10117 Warrens Way 2 2 N/A $425,000 $415,000 Unknown Unknown 8/16/24
10209 Warrens Way 2 2 N/A $500,000 $465,000 Unknown Unknown 8/14/24
6 Lorrie Ln 3 1.1 N/A $549,000 $535,000 Unknown Unknown 8/12/24
130 Doty Rd 3 1 N/A $500,000 $520,000 Unknown Unknown 8/9/24
60 Garbarino Ave 3 2 N/A $540,000 $615,000 Unknown Unknown 8/5/24
42 Elinora Dr 4 2.1 N/A $629,888 $714,888 Unknown Unknown 7/31/24
3103 Warrens Way 2 2 N/A $499,900 $485,000 Unknown Unknown 7/31/24
53 4Th Ave 4 2 N/A $349,000 $395,000 Unknown Unknown 7/30/24
6 Oak Ter 3 2 N/A $550,000 $651,000 Unknown Unknown 7/26/24
1 William St 3 2 N/A $499,000 $566,001 Unknown Unknown 7/24/24
32 Carter Rd 2 1.1 N/A $400,000 $422,000 Unknown Unknown 7/19/24
1011 Ringwood Ave N/A N/A N/A $625,000 $715,000 Unknown Unknown 7/19/24
2411 Warrens Way 3 3 N/A $659,000 $675,000 Unknown Unknown 7/19/24
6111 Warrens Way 2 2 N/A $459,988 $470,000 Unknown Unknown 7/19/24
107 Jefferson St 2 1 N/A $275,000 $350,000 Unknown Unknown 7/17/24
4201 Warrens Way 2 2 N/A $469,900 $465,000 Unknown Unknown 7/10/24
6102 Warrens Way 2 2 N/A $449,000 $425,000 Unknown Unknown 7/10/24
83 Grist Mill Rd 3 2.1 N/A $599,900 $650,000 Unknown Unknown 7/8/24
15 Brookside Hts 2 2.1 N/A $399,900 $422,000 Unknown Unknown 7/8/24
10305 Warrens Way 2 2 N/A $449,900 $455,000 Unknown Unknown 7/8/24
11 Gorge Dr N/A N/A N/A $550,000 $606,000 Unknown Unknown 7/3/24
170 Carter Rd 2 2.1 N/A $440,000 $455,000 Unknown Unknown 7/2/24
21 Bergen Ave 4 2 N/A $499,900 $528,000 Unknown Unknown 7/2/24
102 Jefferson St 4 1.1 N/A $409,999 $410,000 Unknown Unknown 6/28/24
75 Bergen Ave 4 2 N/A $499,999 $586,000 Unknown Unknown 6/28/24
5319 Warrens Way 2 2 N/A $469,000 $469,000 Unknown Unknown 6/28/24
20 Mountain Ave 2 2.2 N/A $649,000 $629,000 Unknown Unknown 6/27/24
2 Prospect St 3 1.1 N/A $389,888 $445,000 Unknown Unknown 6/27/24
393 Ringwood Ave N/A N/A N/A $496,000 $600,000 Unknown Unknown 6/24/24
41 Scrivani Dr 3 2 N/A $559,000 $622,000 Unknown Unknown 6/18/24
21 5Th Ave 3 1 N/A $359,000 $420,000 Unknown Unknown 6/18/24
21 Dena Dr 2 2.1 N/A $420,000 $450,000 Unknown Unknown 6/14/24
76 Grove St N/A N/A N/A $477,000 $550,000 Unknown Unknown 6/12/24
20 Mountain Ave 2 2.2 N/A $599,000 $625,000 Unknown Unknown 6/7/24
166 Conklintown Rd 3 3.1 N/A $587,000 $700,000 Unknown Unknown 6/7/24
57 Cannonball Rd 4 2.1 N/A $584,988 $598,500 Unknown Unknown 6/5/24
13 5th Ave 3 2 N/A $419,000 $450,000 Unknown Unknown 6/4/24
Average: 2.7 2.0 0 $494,058 $520,748 $0 N/A day
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: