Sign up to stay up to date on the Wanaque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6407 Warrens Way 2 2 N/A $440,000 Unknown 1 day
532 Ringwood Ave N/A N/A N/A $319,900 Unknown 5 days
116 Jackson St 4 2 N/A $299,000 Unknown 11 days
11 Bean Ct 5 3.1 3,218 $679,000 $211 13 days
164 Carter Rd 2 2.1 1,349 $399,000 $295 13 days
3411 Warrens Way 3 3 N/A $648,000 Unknown 18 days
2 Milton Pl 5 2 8,100 $599,000 $73 21 days
1069 Ringwood Ave 301-14 N/A N/A N/A $380 Unknown 31 days
519 Ringwood Ave N/A N/A N/A $150,000 Unknown 45 days
32 Makemoney Ave 3 2 N/A $499,900 Unknown 66 days
9 Red Oak Ct 3 1 N/A $223,032 Unknown 80 days
142 Greenwood Ave 7 3 N/A $699,900 Unknown 88 days
Average: 3.8 2.2 4,222 $413,092 $193 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Paul Pl 4 1 N/A $325,000 $375,000 Unknown Unknown 5/30/23
122 Monroe St 3 1 N/A $295,000 $316,000 Unknown Unknown 5/26/23
93 Doty Rd 3 2.1 N/A $525,274 $541,000 Unknown Unknown 5/25/23
580 Ringwood Ave 4 2.2 N/A $519,888 $530,000 Unknown Unknown 5/24/23
2114 Warrens Way 2 2 N/A $419,900 $435,000 Unknown Unknown 5/23/23
74 Bergen Ave 4 1 N/A $330,000 $380,000 Unknown Unknown 5/19/23
8 Gardella Pl 4 2 N/A $469,900 $510,000 Unknown Unknown 5/11/23
25 Mullen Ave 3 2 N/A $525,000 $550,000 Unknown Unknown 5/4/23
3115 Warrens Way 2 2 N/A $469,900 $469,900 Unknown Unknown 5/3/23
33 Cannonball Rd 3 1.1 N/A $419,000 $460,000 Unknown Unknown 5/1/23
30 Elston Ct 2 2.1 N/A $385,000 $395,000 Unknown Unknown 4/27/23
3114 Warrens Way 2 2 N/A $399,000 $420,000 Unknown Unknown 4/25/23
43 Wanaque Ave 3 1 N/A $329,500 $380,000 Unknown Unknown 4/20/23
1208 Warrens Way 2 2 N/A $445,000 $425,000 Unknown Unknown 4/18/23
92 Carter Rd 2 1.1 N/A $399,000 $399,000 Unknown Unknown 4/14/23
55 Fredericks St 3 2.1 N/A $525,000 $525,000 Unknown Unknown 4/5/23
10414 Warrens Way 2 2 N/A $409,700 $410,000 Unknown Unknown 4/5/23
6417 Warrens Way 2 2 N/A $398,880 $428,000 Unknown Unknown 4/1/23
Gorge Drive N/A N/A N/A $49,500 $50,000 Unknown Unknown 3/31/23
7 Brookside Hts 2 2.1 N/A $349,999 $350,000 Unknown Unknown 3/31/23
28 Greenwood Ave 3 2 N/A $439,000 $435,000 Unknown Unknown 3/29/23
31 Carter Rd 3 2.1 N/A $399,000 $400,000 Unknown Unknown 3/27/23
110 Harriett St 4 2 N/A $449,000 $485,000 Unknown Unknown 3/23/23
15 Brookside Hts 2 2.1 N/A $369,888 $380,000 Unknown Unknown 3/22/23
47 Bergen Ave 3 1 N/A $349,900 $355,000 Unknown Unknown 3/17/23
126 Carter Rd 2 2.1 N/A $419,888 $430,000 Unknown Unknown 3/15/23
39 Schirra Dr 4 3.1 N/A $599,000 $655,000 Unknown Unknown 3/14/23
5208 Warrens Way 2 2 N/A $409,999 $414,000 Unknown Unknown 3/10/23
7102 Warrens Way 2 2 N/A $399,900 $375,000 Unknown Unknown 3/6/23
37 Haskell Ave 4 2 N/A $429,500 $425,000 Unknown Unknown 3/3/23
5119 Warrens Way 2 2 N/A $409,900 $420,000 Unknown Unknown 2/28/23
5202 Warrens Way 2 2 N/A $389,888 $385,000 Unknown Unknown 2/28/23
12 Elston Ct 2 2.1 N/A $385,000 $415,000 Unknown Unknown 2/24/23
18 Toquet St 3 2 N/A $329,900 $329,900 Unknown Unknown 2/21/23
20 Molinari Dr 4 2.1 N/A $499,000 $534,700 Unknown Unknown 2/15/23
9219 Warrens Way 2 2 N/A $410,000 $415,000 Unknown Unknown 2/15/23
3211 Warrens Way 2 2 N/A $425,900 $435,000 Unknown Unknown 2/7/23
8 Storms Ave N/A N/A N/A $374,900 $412,500 Unknown Unknown 2/6/23
9 Whistler Pl 4 3 N/A $430,000 $465,000 Unknown Unknown 2/2/23
8 Wolfe Dr 4 2.1 N/A $539,888 $539,888 Unknown Unknown 1/18/23
25 Shepherd Dr 3 2 N/A $489,888 $495,000 Unknown Unknown 1/13/23
40 Elston Ct 2 3 N/A $399,000 $393,500 Unknown Unknown 1/13/23
39 Fredericks St 2 1.1 N/A $339,888 $382,000 Unknown Unknown 1/12/23
7117 Warrens Way 2 2 N/A $424,000 $424,000 Unknown Unknown 12/30/22
110 Monroe St 3 1 N/A $347,800 $360,000 Unknown Unknown 12/28/22
8 Mckinnon Pl 3 3 N/A $569,000 $569,000 Unknown Unknown 12/23/22
43 Elston Ct 2 2 N/A $329,000 $340,000 Unknown Unknown 12/20/22
75 Ringwood Ave 3 2 N/A $515,000 $520,000 Unknown Unknown 12/19/22
9 Brookside Hts 2 2.1 N/A $375,000 $375,000 Unknown Unknown 12/16/22
5 Brookside Hts 2 2.1 N/A $329,888 $360,000 Unknown Unknown 12/16/22
Average: 2.8 1.9 0 $413,645 $425,175 $0 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: