Sign up to stay up to date on the Totowa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Lincoln Ave 3 1 N/A $350,000 Unknown 5 days
209 Winifred Dr 4 2 N/A $659,900 Unknown 7 days
90 Hobart Pl 4 2 N/A $549,000 Unknown 8 days
459 Riverview Dr. 4 2 1,476 $479,000 $324 11 days
137 Union Blvd N/A N/A N/A $1,800 Unknown 13 days
112 Independence Trl 3 3.1 N/A $699,000 Unknown 18 days
82 Elizabeth Pl 3 1.1 1,416 $449,999 $317 19 days
251 Union Blvd N/A N/A N/A $89,900 Unknown 28 days
260 Boyle Ave 3 1 N/A $470,000 Unknown 28 days
386 Totowa Rd N/A N/A N/A $100,000 Unknown 32 days
52 Hobart Pl 3 3 N/A $649,900 Unknown 32 days
135 Sutton Ave 4 2.1 N/A $519,900 Unknown 67 days
26 Franklin Pl 3 2 N/A $515,000 Unknown 90 days
76 Grant Ave 3 1 N/A $429,900 Unknown 168 days
Average: 3.4 1.8 1,446 $425,949 $321 37 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Lewis Pl N/A N/A N/A $499,900 $575,000 Unknown Unknown 6/1/23
15 Claremont Ave 3 3 N/A $599,000 $599,000 Unknown Unknown 5/31/23
2 Constitution Ln 5 4.1 N/A $829,000 $830,000 Unknown Unknown 5/26/23
454 S Riverview Dr 3 1 N/A $325,000 $340,000 Unknown Unknown 5/25/23
127 Greene Ave 4 2 N/A $439,900 $470,000 Unknown Unknown 5/23/23
38 Jefferson Pl 3 1.1 N/A $395,000 $423,000 Unknown Unknown 5/22/23
14 Washington Pl 4 2 N/A $449,000 $431,000 Unknown Unknown 5/22/23
10 Garretson Ave 4 1.1 N/A $419,900 $420,000 Unknown Unknown 5/19/23
74 Lincoln Ave N/A N/A N/A $619,000 $600,000 Unknown Unknown 5/19/23
699 Riverview Dr 3 2 N/A $499,000 $520,000 Unknown Unknown 5/5/23
696 Riverview Dr 3 1 N/A $325,000 $380,000 Unknown Unknown 5/2/23
118 Elizabeth Pl 3 1.1 N/A $389,000 $470,000 Unknown Unknown 5/1/23
42 Independence Trl 3 3.1 N/A $689,900 $670,000 Unknown Unknown 4/28/23
21 Lookout Point 5 4 N/A $1,080,000 $1,080,000 Unknown Unknown 4/27/23
92 Hamilton Trl 4 3.1 N/A $829,000 $820,000 Unknown Unknown 4/27/23
74 Highview Ave 3 1 N/A $350,000 $335,000 Unknown Unknown 4/21/23
41 Lincoln Ave 3 2 N/A $499,900 $512,000 Unknown Unknown 4/17/23
199 Union Blvd N/A N/A N/A $320,000 $330,000 Unknown Unknown 4/14/23
131 Hickory Hill Blvd 4 3.1 N/A $939,900 $950,000 Unknown Unknown 4/13/23
111 Jefferson Pl 3 2.1 N/A $699,900 $680,000 Unknown Unknown 4/6/23
215 Totowa Rd N/A N/A N/A $645,000 $667,500 Unknown Unknown 3/20/23
29 Washington Pl 3 2 N/A $449,000 $475,000 Unknown Unknown 3/17/23
141 Lincoln Ave 2 1 N/A $354,900 $355,000 Unknown Unknown 3/17/23
56 Hobart Pl 4 3 N/A $550,000 $550,000 Unknown Unknown 3/17/23
276 Winifred Dr 3 1.1 N/A $599,900 $570,000 Unknown Unknown 3/15/23
65 Hamilton Trl N/A N/A N/A $285,000 $275,000 Unknown Unknown 3/10/23
46 Knollwood Rd 4 2 N/A $426,000 $439,000 Unknown Unknown 3/3/23
153 Willard Ave 4 2 N/A $549,900 $545,000 Unknown Unknown 2/24/23
28 Knox Ter 4 2.2 N/A $760,000 $785,000 Unknown Unknown 2/21/23
48 Barnert Ave 4 2 N/A $349,999 $349,999 Unknown Unknown 2/17/23
1 Constitution Ln 4 3.1 N/A $819,900 $824,900 Unknown Unknown 2/15/23
7 Lookout Point 5 5.1 N/A $1,150,000 $955,000 Unknown Unknown 2/15/23
116 Falls Bridge Dr 2 2 N/A $379,000 $379,000 Unknown Unknown 2/14/23
320 Lincoln Ave 6 5.1 N/A $699,900 $700,000 Unknown Unknown 2/10/23
250 Dewey Ave 2 2 N/A $449,000 $425,000 Unknown Unknown 2/9/23
50 Falls Bridge Dr 2 2 N/A $379,000 $385,000 Unknown Unknown 2/6/23
1 Denora Dr 4 3 N/A $525,000 $535,000 Unknown Unknown 2/4/23
49 Claremont Ave 3 2 N/A $550,000 $535,000 Unknown Unknown 1/27/23
1 Stirling Ter 4 3.1 N/A $739,999 $766,000 Unknown Unknown 1/18/23
79 Elizabeth Pl 3 1.1 N/A $499,999 $500,000 Unknown Unknown 1/17/23
100 Barnert Ave 4 2 N/A $419,900 $440,000 Unknown Unknown 1/9/23
23 Young Ave N/A N/A N/A $725,000 $730,000 Unknown Unknown 12/28/22
2 Highview Ave 3 1.1 N/A $399,000 $445,000 Unknown Unknown 12/19/22
151 Grant Ave 4 2 N/A $569,995 $570,000 Unknown Unknown 12/19/22
657 Riverview Dr 3 1.1 N/A $575,000 $575,000 Unknown Unknown 12/16/22
62 Young Ave 3 2 N/A $539,999 $520,000 Unknown Unknown 12/14/22
7 Peterson Rd 3 2 N/A $450,000 $460,000 Unknown Unknown 12/6/22
Average: 3.5 2.2 0 $553,993 $557,263 $0 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: