Sign up to stay up to date on the Saddle Brook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 5Th St N/A N/A N/A $800 Unknown 2 days
15 5Th St N/A N/A N/A $1,100 Unknown 4 days
15 5Th St N/A N/A N/A $1,400 Unknown 4 days
11 Macarthur Dr 5 3 3,000 $869,000 $289 23 days
319 Market St N/A N/A N/A $4,772 Unknown 102 days
15 5Th St N/A N/A N/A $3,000 Unknown 186 days
Average: 5.0 3.0 3,000 $146,678 $289 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Hayes Dr 3 1.1 N/A $508,000 $545,000 Unknown Unknown 6/2/23
370 President St N/A N/A N/A $635,000 $675,000 Unknown Unknown 5/4/23
28 Bell Ave 3 1.1 N/A $425,000 $425,000 Unknown Unknown 4/28/23
30 Oxford Ave 4 2 N/A $499,000 $548,000 Unknown Unknown 4/27/23
316 S Boulevard 2 1 N/A $365,000 $440,000 Unknown Unknown 4/27/23
264 Midland Ave 2 2.1 N/A $425,000 $440,000 Unknown Unknown 4/21/23
589 Hickory Ave 3 1 N/A $355,000 $421,000 Unknown Unknown 4/3/23
341 9th St 2 2 N/A $450,000 $460,000 Unknown Unknown 3/17/23
151 Franklin Ave 3 1.1 N/A $529,000 $537,000 Unknown Unknown 3/1/23
472 Steinway Rd 2 2.1 N/A $575,000 $560,000 Unknown Unknown 2/16/23
371 Woodcrest Pl N/A N/A N/A $694,900 $672,000 Unknown Unknown 1/19/23
278 Madison Ave 3 2 N/A $439,000 $445,000 Unknown Unknown 1/12/23
464 Dewey Ave 4 3.1 N/A $659,000 $659,900 Unknown Unknown 1/5/23
198 Market St 3 1.1 N/A $359,000 $400,000 Unknown Unknown 1/4/23
264 Midland Ave 2 2.1 N/A $425,000 $435,000 Unknown Unknown 12/21/22
331 2nd St 4 2 N/A $399,900 $320,000 Unknown Unknown 12/16/22
234 Schepis Ave 4 2 N/A $489,000 $489,000 Unknown Unknown 12/9/22
Average: 2.9 1.7 0 $484,223 $498,347 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: