Sign up to stay up to date on the Rockaway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Mt Pleasant Ave 2 2 N/A $205,000 Unknown 2 days
1810 Devon Ln 3 3.1 2,129 $642,900 $301 3 days
31 Oslo Dr N/A N/A N/A $45,000 Unknown 4 days
889 Green Pond Rd N/A N/A N/A $250,000 Unknown 5 days
17 TORDEN PLACE 2 1 N/A $400,000 Unknown 5 days
7 Willow Rd 3 1.1 2,060 $489,000 $237 5 days
93 Walnut Pl 3 2 N/A $399,999 Unknown 6 days
130 Mount Hope Rd 4 3 3,000 $599,900 $199 11 days
20 Schindler Dr 3 3 N/A $450,000 Unknown 11 days
28 Fox Hunt Dr 3 2.1 N/A $499,000 Unknown 13 days
51 Old Middletown Rd 5 3.1 N/A $574,900 Unknown 14 days
105 Woodside Ave 4 2.1 N/A $699,900 Unknown 14 days
1076 Green Pond Rd 3 1.1 N/A $469,900 Unknown 19 days
1076 Green Pond Rd 3 1.1 1,700 $469,900 $276 19 days
911 Green Pond Rd 3 2 N/A $450,000 Unknown 20 days
3119 Franklin Ln 2 2 N/A $379,000 Unknown 26 days
7206 Polk Dr 2 2.1 1,445 $450,000 $311 38 days
3302 Pierce Ln 2 2.1 1,900 $485,000 $255 40 days
7312 Polk Dr 2 2.1 N/A $424,900 Unknown 42 days
183 Valley View Dr N/A N/A N/A $125,000 Unknown 42 days
78 Pawnee Ave N/A N/A N/A $29,999 Unknown 46 days
1209 Franklin Ln 1 1 915 $319,000 $348 47 days
20 Heather Ct N/A N/A N/A $599,900 Unknown 48 days
141 Valley View Dr 4 2.1 N/A $445,000 Unknown 48 days
1326 Hamilton Dr 1 1.1 900 $334,900 $372 48 days
38 Beach St N/A N/A N/A $162,999 Unknown 52 days
2 Hilltop Dr 4 2 1,682 $499,000 $296 63 days
170 E Main St N/A N/A N/A $20 Unknown 65 days
114 Fischer Ct 1 1 951 $369,900 $388 65 days
170 E Main St N/A N/A N/A $18 Unknown 65 days
102 Fischer Ct 1 1 951 $369,900 $388 65 days
101 Fischer Ct 1 1 951 $369,900 $388 65 days
103 Fischer Ct 1 1 914 $349,900 $382 65 days
150 E Main St N/A N/A N/A $1,850 Unknown 75 days
139 White Meadow Rd N/A N/A N/A $30,000 Unknown 86 days
370 Richard Mine Rd N/A N/A N/A $21 Unknown 87 days
1111 Hamilton Dr 2 2 1,845 $474,500 $257 114 days
103 Green Pond Rd N/A N/A N/A $1,288,888 Unknown 119 days
13 Elm St 8 4 N/A $875,000 Unknown 129 days
138 Franklin Ave N/A N/A N/A $489,990 Unknown 131 days
55 W Main St N/A N/A N/A $2,345 Unknown 145 days
80 Jacobs Rd 2 1 N/A $225,000 Unknown 158 days
35 Green Pond Rd N/A N/A N/A $2,500,000 Unknown 167 days
60 Timberbrook Rd N/A N/A N/A $540,000 Unknown 172 days
66 Richard Mine Rd N/A N/A N/A $650,000 Unknown 181 days
46 Valley View Dr N/A N/A N/A $40,000 Unknown 261 days
314 Fischer Ct 2 2 1,408 $519,900 $369 283 days
313 Fischer Ct 2 2 1,637 $589,900 $360 283 days
312 Fischer Ct 2 2 1,896 $649,900 $342 283 days
308 Fischer Ct 2 2 1,431 $539,900 $377 287 days
Average: 2.3 1.8 1,627 $465,292 $344 160 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Perry St 4 1.1 1,900 $489,900 $257 3 days
147 E Main St 3 1.1 N/A $325,000 Unknown 4 days
Average: 3.5 1.1 1,900 $407,450 $257 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6310 Veterans Dr 1 1.1 N/A $305,000 $310,500 Unknown Unknown 5/31/23
64 Algonquin Ave 3 2 N/A $428,900 $428,900 Unknown Unknown 5/31/23
24 Jacobs Rd 3 3 N/A $475,000 $500,000 Unknown Unknown 5/31/23
92 Richard St 4 2.1 N/A $418,888 $502,888 Unknown Unknown 5/30/23
1112 Parkview Ln 3 3.1 N/A $575,000 $614,500 Unknown Unknown 5/26/23
12 Cherokee Ave 2 1 N/A $360,000 $423,000 Unknown Unknown 5/26/23
4 Cambridge Dr 5 3 N/A $849,900 $860,000 Unknown Unknown 5/25/23
469 W Main St 3 1 N/A $300,000 $350,000 Unknown Unknown 5/25/23
21 Cherokee Ave 3 1.2 N/A $395,000 $475,000 Unknown Unknown 5/24/23
26 Calumet Ave 3 2 N/A $518,018 $605,018 Unknown Unknown 5/24/23
34 Seminole Ave 3 2 N/A $465,000 $555,000 Unknown Unknown 5/24/23
8 Robin St 4 2.1 N/A $499,000 $550,000 Unknown Unknown 5/24/23
45 Kings Rd 4 2.1 N/A $620,000 $715,000 Unknown Unknown 5/24/23
9 Pleasant Ln 3 1 N/A $375,000 $275,000 Unknown Unknown 5/23/23
206 Fischer 2 2 N/A $549,900 $549,900 Unknown Unknown 5/19/23
322 Richard Mine Road 1 1 N/A $189,900 $205,000 Unknown Unknown 5/12/23
1108 Green Pond Rd 4 2.1 N/A $599,000 $605,000 Unknown Unknown 5/12/23
8 Sunset Trl 2 1 N/A $180,000 $178,500 Unknown Unknown 5/11/23
507 Herrick Dr 4 2 N/A $449,900 $525,000 Unknown Unknown 5/9/23
58 Valley Rd 5 3.1 N/A $650,000 $650,000 Unknown Unknown 5/9/23
53 Fleetwood Dr 4 2.1 N/A $625,000 $590,000 Unknown Unknown 5/9/23
91 Upper Mountain Ave 3 1.1 N/A $399,000 $390,000 Unknown Unknown 5/8/23
506 Cleveland Ln. 2 2 N/A $359,900 $365,000 Unknown Unknown 5/5/23
83 LAURELWOOD COURT 3 2.1 N/A $400,000 $420,000 Unknown Unknown 5/4/23
64 Halsey Ave 3 1.2 N/A $424,900 $425,000 Unknown Unknown 5/4/23
208 Fischer 2 2 N/A $489,900 $486,900 Unknown Unknown 5/4/23
8 White Meadow Rd 3 1.1 N/A $449,000 $515,000 Unknown Unknown 5/3/23
1113 Clinton Ln 1 1.1 N/A $335,000 $330,000 Unknown Unknown 5/3/23
2102 Johnson Dr 1 1.1 N/A $350,000 $350,000 Unknown Unknown 5/2/23
322 Richard Mine 2 1 N/A $219,900 $257,000 Unknown Unknown 5/1/23
15 Country Side Dr 4 4.1 N/A $840,000 $840,000 Unknown Unknown 4/28/23
2212 Clinton Ln 2 2 N/A $369,900 $360,000 Unknown Unknown 4/28/23
18 Johnson Rd 4 3 N/A $799,000 $775,000 Unknown Unknown 4/28/23
3326 Franklin Ln 2 2 N/A $349,000 $338,000 Unknown Unknown 4/27/23
33 Circle Dr 4 1.1 N/A $499,999 $489,999 Unknown Unknown 4/27/23
4 Whippoorwill Ln 2 1 N/A $289,900 $289,900 Unknown Unknown 4/24/23
22 Oneida Ave 3 1.1 N/A $460,000 $520,000 Unknown Unknown 4/24/23
118 GENES LANE 2 1 N/A $85,000 $72,500 Unknown Unknown 4/21/23
3203 Franklin Ln 2 2 N/A $366,000 $370,000 Unknown Unknown 4/20/23
9 Flintlock Ter 2 2.1 N/A $405,000 $440,000 Unknown Unknown 4/20/23
19 Erie Ave 3 2 N/A $350,000 $400,000 Unknown Unknown 4/20/23
30 Erie Ave 3 2 N/A $385,000 $395,000 Unknown Unknown 4/20/23
7307 Polk Dr 2 2.1 N/A $430,000 $430,000 Unknown Unknown 4/19/23
322 K2 Richard Mine Road 1 1 N/A $199,000 $199,000 Unknown Unknown 4/18/23
1110 Hale Dr 2 2 N/A $520,000 $515,000 Unknown Unknown 4/18/23
2303 Johnson Dr 2 2 N/A $485,000 $485,000 Unknown Unknown 4/17/23
70 Rockwood Dr 2 2.1 N/A $359,000 $360,000 Unknown Unknown 4/15/23
19 Fox Hunt Dr 2 2 N/A $395,900 $430,000 Unknown Unknown 4/14/23
41 Algonquin Ave 4 2 N/A $570,000 $625,000 Unknown Unknown 4/14/23
16 N Brookside Dr 3 2 N/A $410,000 $431,000 Unknown Unknown 4/11/23
Average: 2.8 1.9 0 $432,332 $441,190 $0 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: