Sign up to stay up to date on the Ringwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Skyline Lake Dr 2 1 N/A $349,000 Unknown 3 days
350 Skyline Lake Dr 3 1 N/A $300,000 Unknown 4 days
51 Dewey Dr 4 2.1 N/A $619,888 Unknown 4 days
7 Teak Ct 3 1.1 N/A $465,000 Unknown 12 days
71 Upper Lakeview Ave 3 2 N/A $625,000 Unknown 11 days
21 Skyview Rd 3 3 3,000 $649,000 $216 14 days
403 Skyline Lake Dr N/A N/A N/A $119,000 Unknown 28 days
153 Skylands Rd N/A N/A N/A $275,000 Unknown 39 days
46 Edgewood Rd 3 2 N/A $450,000 Unknown 52 days
Stonetown Rd N/A N/A N/A $219,000 Unknown 55 days
16 Windbeam Ln 4 2.1 N/A $499,000 Unknown 56 days
68 Magee Rd N/A N/A N/A $250,000 Unknown 68 days
82 Ringwood Ave N/A N/A N/A $279,000 Unknown 122 days
15 Bearfort Ter 3 2 2,400 $549,000 $228 221 days
55 Skyline Dr N/A N/A N/A $30,000 Unknown 283 days
20 Burnt Meadow Rd N/A N/A N/A $79,900 Unknown 658 days
Average: 3.1 1.8 2,700 $359,861 $222 102 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Pinewood Dr 5 4 N/A $715,000 $780,000 Unknown Unknown 6/1/23
86 Cupsaw Dr 3 2 N/A $499,000 $511,000 Unknown Unknown 6/1/23
16 Northgate Park 5 4 N/A $649,900 $675,000 Unknown Unknown 5/26/23
7 Ridge Pl 4 2 N/A $449,000 $460,000 Unknown Unknown 5/25/23
92 Brooksyde Ave 2 1 N/A $260,000 $305,000 Unknown Unknown 5/19/23
94 High Mountain Rd 2 1 N/A $299,888 $345,000 Unknown Unknown 5/9/23
27 Voorhis Pl 2 1 N/A $329,900 $340,000 Unknown Unknown 5/4/23
17 Sunset Rd 3 2 N/A $319,888 $379,900 Unknown Unknown 4/21/23
159 Cupsaw Dr 4 3 N/A $600,000 $625,000 Unknown Unknown 4/17/23
25 Catherine Ct 3 1.1 N/A $500,000 $560,000 Unknown Unknown 4/14/23
52 Fountain Dr 4 1.1 N/A $449,888 $480,000 Unknown Unknown 4/11/23
30 High Mountain Rd 3 3 N/A $499,000 $480,000 Unknown Unknown 4/10/23
5 Buena Vista Dr 3 2.1 N/A $359,000 $419,000 Unknown Unknown 4/4/23
13 Ridge Pl 2 1 N/A $229,888 $250,000 Unknown Unknown 3/31/23
1 Carletondale Rd N/A N/A N/A $450,000 $393,000 Unknown Unknown 3/31/23
60 Cedar Rd 3 1.1 N/A $424,900 $475,000 Unknown Unknown 3/20/23
19 Old Rd 3 1 N/A $309,888 $352,500 Unknown Unknown 3/14/23
10 Yuma Ln 3 2 N/A $469,000 $455,000 Unknown Unknown 3/14/23
369 Skyline Lake Dr 3 2.1 N/A $550,000 $527,500 Unknown Unknown 2/24/23
668 Stonetown Rd 4 2 N/A $449,000 $442,000 Unknown Unknown 2/24/23
19 Walker Dr 3 1.1 N/A $470,000 $460,000 Unknown Unknown 2/23/23
60 Voorhis Pl 3 2 N/A $380,000 $410,000 Unknown Unknown 2/21/23
539 Stonetown Rd 4 2.2 N/A $380,000 $404,000 Unknown Unknown 2/13/23
385 Stonetown Rd 5 3 N/A $524,900 $492,500 Unknown Unknown 2/8/23
22 Greenwood Lake Tpke 7 5.2 N/A $1,250,000 $950,000 Unknown Unknown 2/7/23
17 Orchard Rd 3 2 N/A $449,900 $455,000 Unknown Unknown 1/16/23
33 Kingsley Rd 3 2 N/A $465,000 $477,500 Unknown Unknown 1/11/23
69 Oliver Pl 3 3 N/A $509,000 $480,000 Unknown Unknown 1/11/23
320 Stonetown Rd 3 2.1 N/A $649,900 $630,000 Unknown Unknown 1/6/23
55 Skyline Lake Dr 4 3 N/A $549,000 $602,000 Unknown Unknown 1/5/23
65 High Mountain Rd 2 1 N/A $350,000 $375,000 Unknown Unknown 1/4/23
72 High Mountain Rd 2 1.1 N/A $359,900 $360,000 Unknown Unknown 12/30/22
10 Locust Ln 4 4 N/A $569,976 $569,976 Unknown Unknown 12/27/22
11 Voorhis Pl 2 2 N/A $394,900 $406,000 Unknown Unknown 12/22/22
55 Edgewood Rd 2 1.1 N/A $359,000 $379,000 Unknown Unknown 12/21/22
42 Smokey Ridge Rd 5 3.1 N/A $555,000 $555,000 Unknown Unknown 12/21/22
123 Upper Lakeview Ave N/A N/A N/A $99,888 $90,000 Unknown Unknown 12/20/22
381 Skyline Lake Dr 3 2 N/A $469,900 $435,000 Unknown Unknown 12/19/22
67 Dale Rd 4 2.1 N/A $565,000 $565,000 Unknown Unknown 12/19/22
241 Skyline Dr 4 2 N/A $399,000 $400,000 Unknown Unknown 12/16/22
4 Meadowview Ter 3 2.1 N/A $500,000 $490,000 Unknown Unknown 12/15/22
8 Ellen Rd 2 1 N/A $269,888 $325,000 Unknown Unknown 12/8/22
37 Voorhis Pl 2 2 N/A $370,000 $405,000 Unknown Unknown 12/6/22
Average: 3.3 2.1 0 $458,216 $464,438 $0 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: