Sign up to stay up to date on the Ringwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Birch Rd 3 2 N/A $470,000 Unknown 1 day
304 Conklintown Rd 3 2 N/A $499,888 Unknown 3 days
14 Bearfort Terrace 4 4 N/A $569,900 Unknown 9 days
111 Buena Vista Dr 3 2.1 N/A $450,000 Unknown 11 days
20 Crag Place 2 1 1,129 $399,900 $354 11 days
75 Pinewood Dr 4 2.1 N/A $915,000 Unknown 16 days
154 Cupsaw Dr 4 1 1,974 $578,000 $292 17 days
21 Little Big Horn 4 2.1 N/A $739,000 Unknown 22 days
26 Mountain Glen Rd 5 3.1 2,763 $699,000 $252 23 days
202 Magee Rd 4 3 N/A $699,000 Unknown 24 days
106 Buena Vista Dr 4 3 N/A $739,888 Unknown 36 days
30 Buena Vista Dr 5 3 N/A $580,000 Unknown 53 days
35 Ricker Dr 3 3 N/A $989,000 Unknown 94 days
55 Skyline Dr N/A N/A N/A $3,000 Unknown 102 days
22 Nottingham Ct 4 5.1 N/A $2,590,000 Unknown 130 days
142 Magee Rd 4 4.1 5,944 $1,195,000 $201 135 days
Average: 3.7 2.7 2,952 $757,286 $275 43 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Foxhill Ln 3 2 N/A $550,000 $567,000 Unknown Unknown 10/11/24
27 Hillside Rd 6 1.1 N/A $550,000 $525,000 Unknown Unknown 10/7/24
15 Little Big Horn 3 3 N/A $724,900 $730,000 Unknown Unknown 10/7/24
87 Brooksyde Ave 2 1 N/A $479,900 $478,000 Unknown Unknown 10/4/24
55 Woodland Rd 3 3 N/A $595,000 $660,000 Unknown Unknown 9/20/24
16 Birch Rd 4 2 N/A $510,000 $510,000 Unknown Unknown 9/19/24
352 Cupsaw Dr 3 1.1 N/A $475,000 $480,000 Unknown Unknown 9/17/24
364 Cupsaw Dr 2 1.1 N/A $465,000 $475,000 Unknown Unknown 9/16/24
39 Crescent Dr 5 3 N/A $899,000 $875,000 Unknown Unknown 9/3/24
224 Magee Rd 4 2.1 N/A $625,000 $625,000 Unknown Unknown 8/30/24
18 High Point Ln 2 1 N/A $409,900 $510,000 Unknown Unknown 8/23/24
50 Cheshire Ln 4 3.1 N/A $699,000 $699,000 Unknown Unknown 8/23/24
119 James Dr 4 2.1 N/A $719,988 $780,000 Unknown Unknown 8/23/24
403 Skyline Lake Dr N/A N/A N/A $119,000 $44,500 Unknown Unknown 8/23/24
21 Ridge Pl 4 2 N/A $419,888 $465,000 Unknown Unknown 8/21/24
45 Upper Lakeview Ave 3 3 N/A $650,000 $710,000 Unknown Unknown 8/16/24
140 Lakeview Ave 4 2 N/A $799,999 $815,000 Unknown Unknown 8/16/24
44 High Mountain Rd 3 2 N/A $389,888 $430,000 Unknown Unknown 8/15/24
65 Edgewood Rd 3 1 N/A $299,888 $401,000 Unknown Unknown 8/15/24
13 Windom Way 4 2.1 N/A $725,000 $755,000 Unknown Unknown 8/14/24
337 Skyline Lake Dr 2 2 N/A $525,000 $590,000 Unknown Unknown 8/13/24
240 Skyline Lake Dr 3 3 N/A $499,777 $550,000 Unknown Unknown 8/5/24
445 Skyline Lake Dr 3 2 N/A $585,000 $605,000 Unknown Unknown 8/1/24
270 Burnt Meadow Rd 4 2 N/A $599,888 $615,000 Unknown Unknown 7/29/24
232 Skylands Rd 3 2 N/A $549,888 $700,000 Unknown Unknown 7/26/24
54 Greenwood Lake Tpke 3 2 N/A $419,000 $458,000 Unknown Unknown 7/26/24
18 Canterbury Rd 3 1.1 N/A $460,000 $475,000 Unknown Unknown 7/26/24
125 Fieldstone Dr 3 1.1 N/A $519,900 $580,000 Unknown Unknown 7/26/24
440 Conklintown Rd 3 2.1 N/A $559,000 $590,000 Unknown Unknown 7/19/24
195 Magee Rd 3 2.1 N/A $510,000 $500,000 Unknown Unknown 7/19/24
186 Skyline Lake Dr 4 2.1 N/A $479,888 $537,000 Unknown Unknown 7/17/24
4 Wildwood Ter 3 1.1 N/A $409,900 $470,000 Unknown Unknown 7/2/24
62 Burnt Meadow Rd 3 2.2 N/A $410,000 $360,000 Unknown Unknown 7/2/24
6 Sweetwater Ln 4 2.1 N/A $689,000 $705,000 Unknown Unknown 6/28/24
45 Custer Dr 3 1.1 N/A $579,888 $651,000 Unknown Unknown 6/25/24
8 Sylvan Ln 3 1 N/A $379,900 $405,000 Unknown Unknown 6/21/24
133 Cupsaw Dr 3 2 N/A $439,900 $445,000 Unknown Unknown 6/17/24
8 Maria Ct 4 2.1 N/A $749,900 $749,900 Unknown Unknown 6/17/24
30 Lenape Rd 2 1 N/A $389,900 $450,000 Unknown Unknown 6/12/24
394 Lakeview Ave 4 2 N/A $399,900 $380,000 Unknown Unknown 6/12/24
60 Stoneridge Dr 4 3.1 N/A $799,888 $880,000 Unknown Unknown 6/3/24
20 Canterbury Rd 3 2 N/A $337,500 $375,000 Unknown Unknown 5/21/24
36 Black Rock Ter 4 2 N/A $499,000 $550,000 Unknown Unknown 5/16/24
162 Cupsaw Dr 3 1.1 N/A $359,888 $415,000 Unknown Unknown 5/15/24
53 Whaleback Ter 5 1.1 N/A $359,000 $450,000 Unknown Unknown 5/10/24
6 Howard St 3 2 N/A $489,888 $535,000 Unknown Unknown 5/9/24
325 Skyline Lake Dr 4 2 N/A $550,000 $585,000 Unknown Unknown 5/2/24
236 Burnt Meadow Rd 2 1 N/A $379,888 $415,000 Unknown Unknown 4/30/24
44 Burnt Meadow Rd 4 3.1 N/A $799,000 $800,000 Unknown Unknown 4/29/24
52 Edward Dr 4 2.1 N/A $554,988 $580,000 Unknown Unknown 4/24/24
Average: 3.4 2.0 0 $531,887 $561,611 $0 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: