Sign up to stay up to date on the Pompton Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Midland Ave 4 2 1,542 $475,000 $308 5 days
521 Hamburg Tpke 2 1.1 N/A $355,000 Unknown 6 days
112 Center St 5 2 2,386 $688,750 $288 10 days
125 Magnolia Ave 4 2 1,228 $500,000 $407 11 days
26 Arcadia Rd 3 1.1 N/A $435,000 Unknown 12 days
403 Lakeside Ave N/A N/A N/A $325,000 Unknown 15 days
403 Lakeside Ave 5 2 2,392 $525,000 $219 16 days
1510 Vista Ter 3 2.1 2,318 $539,900 $232 18 days
300 Bartholf Ave 5 3.1 N/A $859,000 Unknown 18 days
56 Central Ave 4 3 N/A $449,999 Unknown 19 days
1447 Lincoln Ave 3 1.1 1,040 $445,900 $428 19 days
522 Riverdale Blvd 3 2 1,186 $394,200 $332 36 days
10 Woodlawn Ave 5 2 N/A $629,900 Unknown 47 days
125 Dawes Hwy 5 2 N/A $369,000 Unknown 47 days
241 Wanaque Ave N/A N/A N/A $350,000 Unknown 52 days
719 Hamburg Tpke N/A N/A N/A $3,000 Unknown 97 days
207 Wanaque Ave N/A N/A N/A $10 Unknown 248 days
435 Ringwood Ave N/A N/A N/A $1,663 Unknown 397 days
Average: 3.9 2.0 1,727 $408,129 $316 59 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Pierson Miller Dr 1 1 N/A $219,800 $230,000 Unknown Unknown 6/2/23
231 Grant Ave 2 2.1 N/A $399,000 $400,000 Unknown Unknown 5/31/23
62 Mountainside Dr 2 2 N/A $389,900 $415,000 Unknown Unknown 5/31/23
86 Mountainside Dr 2 2.1 N/A $439,000 $575,000 Unknown Unknown 5/23/23
1412 Lincoln Ave 3 1 N/A $369,000 $435,000 Unknown Unknown 5/23/23
1314 Lincoln Ave 3 2.1 N/A $434,700 $480,000 Unknown Unknown 5/19/23
4 Maple St 3 3 N/A $299,000 $340,000 Unknown Unknown 5/12/23
1058 Ringwood Ave 4 2 N/A $499,900 $530,000 Unknown Unknown 5/11/23
14 Jefferson Ave 3 2 N/A $409,900 $460,500 Unknown Unknown 5/9/23
120 Center St 3 1.1 N/A $588,700 $575,000 Unknown Unknown 5/8/23
602 Lincoln Ave 4 1.2 N/A $849,995 $750,000 Unknown Unknown 5/5/23
120 Willard Street 1 1 N/A $219,000 $239,000 Unknown Unknown 4/26/23
50 Hamburg Tpke 4 2 N/A $399,900 $450,000 Unknown Unknown 4/24/23
420 Dawes Hwy 3 1 N/A $339,999 $330,000 Unknown Unknown 4/19/23
816 Colfax Ave 3 2 N/A $439,500 $405,000 Unknown Unknown 4/11/23
1440 Riveredge Dr 4 2 N/A $399,000 $390,000 Unknown Unknown 4/3/23
10 Mathes Ave 3 2 N/A $524,900 $522,500 Unknown Unknown 3/29/23
47 Howard St 3 1 N/A $275,000 $285,000 Unknown Unknown 3/27/23
20 Passaic Ave N/A N/A N/A $750,000 $750,000 Unknown Unknown 3/17/23
120 Olive Ave 3 2.1 N/A $549,900 $590,000 Unknown Unknown 3/15/23
100 Pierson Miller Dr 1 1 N/A $205,000 $225,000 Unknown Unknown 3/10/23
66 James Ter 3 1.1 N/A $415,000 $415,000 Unknown Unknown 3/7/23
72 Mountainside Dr 2 2.1 N/A $375,000 $400,000 Unknown Unknown 3/3/23
191 Hamburg Tpke N/A N/A N/A $199,900 $190,000 Unknown Unknown 3/1/23
45 Arcadia Rd 3 1.1 N/A $449,800 $425,000 Unknown Unknown 2/27/23
755 Colfax Ave 3 1 N/A $200,000 $162,000 Unknown Unknown 2/21/23
120 Willard St 1 1 N/A $209,800 $230,000 Unknown Unknown 2/10/23
405 Riverdale Blvd 3 3 N/A $675,000 $675,000 Unknown Unknown 2/8/23
215 Ridge Dr 3 3.1 N/A $479,000 $480,000 Unknown Unknown 2/6/23
19 Willow Ave 3 1 N/A $365,000 $365,000 Unknown Unknown 2/1/23
100 Pierson Miller Dr 1 1 N/A $200,000 $212,500 Unknown Unknown 1/31/23
322 Broadway 3 2 N/A $546,000 $505,000 Unknown Unknown 1/27/23
46 Walnut St 2 1.1 N/A $360,000 $362,585 Unknown Unknown 1/27/23
903 Colfax Ave 3 2 N/A $439,000 $441,500 Unknown Unknown 1/27/23
937 Lincoln Ave 3 2 N/A $429,000 $433,000 Unknown Unknown 1/25/23
121 Dawes Hwy 3 2.1 N/A $455,000 $450,000 Unknown Unknown 1/23/23
129 Cedar Ave 4 2 N/A $524,900 $517,000 Unknown Unknown 1/13/23
77 Albany Ave 4 2.1 N/A $494,500 $470,000 Unknown Unknown 1/12/23
201 Federal Hill Rd 2 2 N/A $279,900 $279,900 Unknown Unknown 1/11/23
1451 Lincoln Ave 4 2 N/A $462,000 $456,000 Unknown Unknown 1/11/23
68 Mountainside Dr 2 2 N/A $419,000 $400,000 Unknown Unknown 1/6/23
105 Federal Hill Rd 2 2 N/A $259,900 $260,000 Unknown Unknown 1/2/23
117 Adrian St 3 2 N/A $299,900 $285,000 Unknown Unknown 12/29/22
46 Ringwood Ct 4 2 N/A $639,000 $736,000 Unknown Unknown 12/19/22
521 Hamburg Tpke 2 1.1 N/A $350,000 $345,000 Unknown Unknown 12/19/22
1174 Ringwood Ave 3 2 N/A $279,900 $337,000 Unknown Unknown 12/16/22
342 Pompton Ave 5 3.1 N/A $525,000 $450,000 Unknown Unknown 12/16/22
55 Lenox Ave N/A N/A N/A $599,900 $590,000 Unknown Unknown 12/15/22
160 Garden Rd 4 2 N/A $449,000 $470,100 Unknown Unknown 12/14/22
90 Cannonball Rd N/A N/A N/A $950,000 $825,000 Unknown Unknown 12/8/22
Average: 2.8 1.8 0 $435,830 $438,388 $0 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: