Sign up to stay up to date on the Fair Lawn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Saddle River Rd 3 2 N/A $629,000 Unknown 5 days
346 Owen Ave 4 3.1 1,925 $849,000 $441 6 days
7 1St St 3 1.2 N/A $665,000 Unknown 10 days
13 5Th St 2 1 N/A $400,000 Unknown 16 days
26 Fair Lawn Ave 2 1 N/A $285,000 Unknown 19 days
8 Lake St 3 2 1,517 $550,000 $362 21 days
1540 Plaza Road 2 1 N/A $239,000 Unknown 28 days
13 Lyle Ter 4 2.1 2,491 $634,900 $254 40 days
13 River Rd N/A N/A N/A $1,700 Unknown 49 days
39 Pershing St 3 1.2 1,700 $649,000 $381 52 days
30 Heywood Ave 5 3.1 N/A $1,075,000 Unknown 74 days
15 Broadway N/A N/A N/A $170,000 Unknown 257 days
Average: 3.1 1.8 1,908 $512,300 $360 48 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183 Tunbridge Rd 3 2 N/A $529,000 $538,000 Unknown Unknown 6/2/23
32 Southern Dr 4 2 N/A $569,000 $560,000 Unknown Unknown 5/26/23
13 Plymouth Dr 4 2.1 N/A $449,000 $605,000 Unknown Unknown 5/24/23
22 Smith Ave 3 2 N/A $490,000 $470,000 Unknown Unknown 5/17/23
43 Williams St 3 2.1 N/A $629,000 $655,000 Unknown Unknown 5/9/23
14 Albert Ave 2 1 N/A $359,000 $400,000 Unknown Unknown 5/8/23
33 Fair Lawn Ave 5 3.2 N/A $975,000 $900,000 Unknown Unknown 5/5/23
17 S Broadway 3 1 N/A $429,000 $510,000 Unknown Unknown 5/3/23
17 Overlook Pl 3 1 N/A $400,000 $485,000 Unknown Unknown 4/28/23
50 Elden Pl 4 2 N/A $599,000 $640,000 Unknown Unknown 4/28/23
80 Harristown Rd 2 2 N/A $359,999 $325,000 Unknown Unknown 4/27/23
31 34Th St 3 1 N/A $459,000 $515,000 Unknown Unknown 4/26/23
5 Lyons Ave 5 3 N/A $924,999 $900,000 Unknown Unknown 4/6/23
10 26Th St 4 2 N/A $499,000 $530,000 Unknown Unknown 4/4/23
17 Split Rock Rd 3 2 N/A $429,000 $453,000 Unknown Unknown 4/3/23
34 Barbara Pl 3 2.1 N/A $700,000 $730,000 Unknown Unknown 3/30/23
16 Bolton Pl 3 2.1 N/A $679,000 $642,375 Unknown Unknown 3/8/23
14 Morlot Ave 4 3 N/A $499,000 $500,000 Unknown Unknown 3/2/23
6 Harris Pl 3 1.1 N/A $330,720 $464,000 Unknown Unknown 3/1/23
7 Fern St 3 2 N/A $399,000 $390,000 Unknown Unknown 3/1/23
15 Lamring Dr 3 2.1 N/A $565,000 $585,000 Unknown Unknown 2/28/23
7 6Th St 4 2 N/A $475,000 $487,000 Unknown Unknown 2/17/23
40 Dauria Dr 5 2.1 N/A $799,000 $733,000 Unknown Unknown 2/17/23
2 27Th St 5 3.1 N/A $979,000 $979,000 Unknown Unknown 2/13/23
62 Pomona Ave 4 2 N/A $399,900 $425,000 Unknown Unknown 2/10/23
3 Franciscan Way 4 2.1 N/A $629,999 $635,000 Unknown Unknown 1/31/23
5 Essex Pl 4 2.1 N/A $385,000 $372,000 Unknown Unknown 1/30/23
3 30Th St 4 2 N/A $484,900 $490,000 Unknown Unknown 1/26/23
2 28Th St 3 2.1 N/A $475,000 $502,500 Unknown Unknown 1/20/23
10 Ellis Ave 3 1 N/A $579,000 $525,000 Unknown Unknown 1/19/23
6 Litchfield Ln 4 3.1 N/A $715,000 $705,000 Unknown Unknown 1/17/23
50 Fair Lawn Pkwy 4 2 N/A $550,000 $545,000 Unknown Unknown 1/12/23
4 Burnham Pl 3 1 N/A $375,000 $365,000 Unknown Unknown 1/12/23
16 Parmelee Ave 2 1.1 N/A $599,900 $630,000 Unknown Unknown 1/6/23
7 Forest St 4 2.1 N/A $659,000 $660,000 Unknown Unknown 12/28/22
25 Rosalie St 3 3 N/A $599,998 $605,000 Unknown Unknown 12/22/22
21 Greenwood Dr 4 3.1 N/A $625,000 $625,000 Unknown Unknown 12/21/22
89 Pomona Ave 2 1 N/A $350,000 $345,000 Unknown Unknown 12/15/22
Bellair Ave 2 2 N/A $460,000 $465,000 Unknown Unknown 12/15/22
16 Well Dr 3 2 N/A $626,000 $626,000 Unknown Unknown 12/9/22
36 High St 5 3.1 N/A $899,900 $885,000 Unknown Unknown 12/6/22
Average: 3.5 2.0 0 $559,495 $570,777 $0 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: