Sign up to stay up to date on the Boonton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Birchwood Ln 5 3.1 N/A $799,999 Unknown 3 days
717 Oak St 4 3.1 2,372 $575,000 $242 3 days
52 Lorraine Ter 6 2 N/A $599,999 Unknown 4 days
20 Southview Dr 3 3.1 3,624 $800,000 $220 6 days
426 Old Boonton Rd 4 2.1 N/A $684,000 Unknown 9 days
609 Church St 3 2.1 2,322 $589,000 $253 21 days
529 Boonton Ave 4 2 N/A $399,000 Unknown 25 days
305 Reserve St 4 3 N/A $650,000 Unknown 26 days
518 Main Street N/A N/A N/A $587 Unknown 40 days
137 Plane Street N/A N/A N/A $2,700 Unknown 40 days
107 Union St N/A N/A N/A $799,000 Unknown 45 days
107 Union St 5 5 N/A $799,000 Unknown 45 days
306 Division St N/A N/A N/A $3,000 Unknown 56 days
360 Hawkins Pl N/A N/A N/A $499,900 Unknown 61 days
10 Pineview Ln N/A N/A N/A $500,000 Unknown 88 days
9 Pineview Ln N/A N/A N/A $500,000 Unknown 88 days
125 Madison St N/A N/A N/A $599,000 Unknown 119 days
32 Southview Dr 4 3.1 N/A $1,499,000 Unknown 122 days
125 HAWKINS PLACE N/A N/A N/A $350,000 Unknown 130 days
1163 main street N/A N/A N/A $150,000 Unknown 139 days
231 Myrtle Ave N/A N/A N/A $1,100,000 Unknown 173 days
32 Southview Dr N/A N/A N/A $250,000 Unknown 182 days
55 Split Rock Rd N/A N/A N/A $1,180,000 Unknown 272 days
Average: 4.2 2.9 2,772 $579,529 $238 74 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Cornelia St 4 2.1 N/A $739,000 Unknown 3 days
Average: 4.0 2.1 0 $739,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Oak St 5 2 N/A $575,000 $600,000 Unknown Unknown 6/1/23
581 Rockaway Valley Rd 3 2 N/A $574,000 $600,000 Unknown Unknown 6/1/23
131 Church St 4 3 N/A $549,000 $556,000 Unknown Unknown 6/1/23
36 Jinella Ct 4 2.1 N/A $725,000 $800,000 Unknown Unknown 5/31/23
8 Schindler Ct 3 2.1 N/A $630,000 $655,000 Unknown Unknown 5/26/23
503 Essex Ave 3 1 N/A $465,000 $501,000 Unknown Unknown 5/23/23
98 Meyer Farm Rd 5 5.1 N/A $1,500,000 $1,300,000 Unknown Unknown 5/19/23
6 Southview Dr 4 2.1 N/A $949,999 $950,000 Unknown Unknown 5/16/23
2 Catherine Ct 4 2.1 N/A $829,000 $915,000 Unknown Unknown 5/15/23
86 Oak Rd 2 1 N/A $420,000 $480,000 Unknown Unknown 5/15/23
14 S Rockaway Dr 4 2 N/A $749,900 $725,000 Unknown Unknown 5/15/23
93 Rockaway Dr 3 2 N/A $625,000 $615,000 Unknown Unknown 5/12/23
6 Estler Ln 4 2 N/A $434,000 $400,000 Unknown Unknown 4/24/23
417 Liberty St 3 1.1 N/A $399,000 $499,000 Unknown Unknown 4/20/23
519 Church St 3 1.1 N/A $479,000 $525,000 Unknown Unknown 4/20/23
126 Lake Ave 4 2 N/A $535,000 $545,000 Unknown Unknown 4/18/23
125 Fairview Ave 3 1.1 N/A $599,000 $621,000 Unknown Unknown 4/14/23
136 Vreeland Ave 3 2 N/A $475,000 $475,000 Unknown Unknown 4/11/23
1 Boulder Ct 5 4.1 N/A $1,450,000 $1,250,000 Unknown Unknown 4/11/23
315 Oak St 3 1.1 N/A $384,750 $384,750 Unknown Unknown 4/6/23
407 Holmes St 2 2.1 N/A $475,000 $450,000 Unknown Unknown 4/4/23
23 Elcock Ave 4 1.1 N/A $599,900 $625,000 Unknown Unknown 4/3/23
24 Cypress Ter 4 2 N/A $539,000 $565,000 Unknown Unknown 3/30/23
23 Toner Rd 3 1.1 N/A $474,900 $449,500 Unknown Unknown 3/27/23
424 VREELAND AVE 5 4 N/A $699,999 $800,000 Unknown Unknown 3/27/23
1 WILDLIFE RUN 5 3.1 N/A $1,400,000 $1,300,000 Unknown Unknown 3/21/23
6 Overlook Rd 4 2 N/A $499,000 $485,000 Unknown Unknown 3/16/23
145 Wilson Street N/A N/A N/A $649,900 $665,000 Unknown Unknown 3/14/23
822 Boonton Ave 4 2.2 N/A $599,000 $615,000 Unknown Unknown 3/10/23
538 Powerville Rd 3 1 N/A $379,000 $426,700 Unknown Unknown 3/10/23
139 Powerville Rd 5 4.1 N/A $1,199,900 $1,125,000 Unknown Unknown 3/6/23
836 Boonton Ave 5 3.1 N/A $863,648 $833,000 Unknown Unknown 3/6/23
478 Rockaway Valley Rd 7 7.2 N/A $1,875,000 $1,750,000 Unknown Unknown 3/4/23
75 Grant St 4 1.1 N/A $649,000 $682,000 Unknown Unknown 3/1/23
24 Deer Hill Ct 2 2.1 N/A $315,000 $345,000 Unknown Unknown 3/1/23
8 Brookview Rd 3 2 N/A $719,000 $699,000 Unknown Unknown 2/23/23
181 N Main St 2 2.1 N/A $435,000 $451,000 Unknown Unknown 2/21/23
540 Lathrop Ave 4 2.1 N/A $549,900 $535,000 Unknown Unknown 2/17/23
223 Summit Dr 3 1 N/A $329,000 $345,000 Unknown Unknown 2/3/23
102 Old Denville Rd 3 1.1 N/A $639,000 $625,000 Unknown Unknown 2/2/23
228 Reserve St 4 2.1 N/A $825,000 $830,000 Unknown Unknown 1/27/23
1258 Birch St 3 2 N/A $450,000 $460,000 Unknown Unknown 1/23/23
24 Brae Loch Dr 3 2.1 N/A $525,000 $525,000 Unknown Unknown 1/23/23
1 River Rd 3 2 N/A $620,000 $610,000 Unknown Unknown 1/19/23
516 Reservoir Dr 3 2 N/A $450,000 $450,000 Unknown Unknown 1/18/23
711 Oak St N/A N/A N/A $567,899 $567,900 Unknown Unknown 1/11/23
711 Oak St 5 4 N/A $567,899 $567,900 Unknown Unknown 1/10/23
125 Kenmore Rd 3 2.1 N/A $579,000 $579,000 Unknown Unknown 1/9/23
85 Rockaway Dr 4 2.1 N/A $549,900 $534,900 Unknown Unknown 1/6/23
166 Overlook Ave N/A N/A N/A $250,000 $250,000 Unknown Unknown 12/30/22
Average: 3.6 2.2 0 $648,692 $646,397 $0 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: