Sign up to stay up to date on the Belleville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Bridge St 6 3.2 N/A $749,999 Unknown 5 days
29 Mount Prospect Ave 4 2.1 N/A $449,000 Unknown 3 days
49 Princeton Ter 4 2 N/A $420,000 Unknown 3 days
18 Rutan Rd 3 2 1,289 $425,000 $329 10 days
224 WASHINGTON AVE N/A N/A N/A $1,100 Unknown 5 days
269 Hornblower Ave 4 2 N/A $519,000 Unknown 6 days
23 Belmont Avenue 5 3 N/A $699,999 Unknown 12 days
55 Carpenter St 3 1.1 N/A $459,900 Unknown 13 days
59 Wilber St 3 2 N/A $299,992 Unknown 17 days
406 Greylock Parkway 2 1 6,241 $385,000 $61 17 days
334 Cortlandt St 3 2 N/A $435,000 Unknown 18 days
82 Overlook Ave N/A N/A N/A $69,000 Unknown 19 days
54 Meacham St 3 2 N/A $499,000 Unknown 21 days
476 Joralemon St 1 1 N/A $159,900 Unknown 29 days
26 Bayard St 2 2 N/A $380,000 Unknown 35 days
55 Heckel St N/A N/A N/A $312 Unknown 49 days
55 Heckel St N/A N/A N/A $875 Unknown 48 days
55 Heckel St N/A N/A N/A $1,500 Unknown 49 days
209 William St 4 2 N/A $619,900 Unknown 51 days
631 Joralemon St N/A N/A N/A $725,000 Unknown 51 days
631 Joralemon St 6 2.1 N/A $725,000 Unknown 51 days
1511 Hamilton St 2 3 1,074 $425,000 $395 53 days
155 Academy St 3 1.1 N/A $385,999 Unknown 56 days
61 Magnolia St 4 3 N/A $499,000 Unknown 75 days
49 Franklin St N/A N/A N/A $1,375,000 Unknown 89 days
111 Carpenter St N/A N/A N/A $449,000 Unknown 105 days
398 Stephens St 4 2 N/A $499,000 Unknown 119 days
234 Holmes St 6 2.1 N/A $680,000 Unknown 123 days
152 Mill St 3 1.1 1,433 $249,900 $174 143 days
45 Washington N/A N/A N/A $2,500 Unknown 144 days
18 Bloomfield Ave N/A N/A N/A $975,000 Unknown 229 days
Average: 3.6 2.0 2,509 $437,576 $240 53 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Fairway Ave 3 1.1 N/A $349,900 $415,000 Unknown Unknown 6/2/23
131 Mount Prospect Ave 3 1.1 N/A $379,900 $420,000 Unknown Unknown 6/2/23
129 Cedar Hill Ave 3 3.1 N/A $549,900 $565,000 Unknown Unknown 6/2/23
471 Franklin Ave 4 1.1 N/A $495,594 $513,000 Unknown Unknown 5/31/23
273 Ralph St 3 1 N/A $384,999 $450,000 Unknown Unknown 5/26/23
25 Dow St 3 2 N/A $299,000 $260,000 Unknown Unknown 5/25/23
114 Washington Ave 1 1 N/A $189,500 $190,000 Unknown Unknown 5/23/23
46 Watsessing Ave 2 1 N/A $250,000 $280,000 Unknown Unknown 5/23/23
178 Stephens St 3 2 N/A $315,000 $362,000 Unknown Unknown 5/15/23
35 Ralph St N/A N/A N/A $649,900 $660,000 Unknown Unknown 5/15/23
412 Greylock Pkwy 5 1.1 N/A $419,900 $460,000 Unknown Unknown 5/11/23
63 High St 4 2 N/A $374,900 $410,000 Unknown Unknown 5/11/23
63 Moore Place N/A N/A N/A $649,000 $600,000 Unknown Unknown 5/9/23
87 Bridge St 2 2.1 N/A $409,000 $409,000 Unknown Unknown 5/9/23
476 Joralemon St 1 1 N/A $159,000 $165,000 Unknown Unknown 5/9/23
906 Memorial Dr 2 3 N/A $424,500 $455,000 Unknown Unknown 5/5/23
11 Maple St 3 2 N/A $489,000 $530,000 Unknown Unknown 5/4/23
50 Florence Ave 4 1.1 N/A $369,999 $415,000 Unknown Unknown 5/1/23
233 Overlook Ave 4 1.1 N/A $465,500 $500,000 Unknown Unknown 5/1/23
54 Campbell Ave 3 2 N/A $260,000 $275,000 Unknown Unknown 4/28/23
150 Heckel St 3 1 N/A $365,000 $365,500 Unknown Unknown 4/24/23
833 Main St 1 1 N/A $179,900 $179,000 Unknown Unknown 4/21/23
836 Main St 1 1 N/A $176,000 $179,000 Unknown Unknown 4/21/23
59 Jefferson St 4 2 N/A $349,900 $412,000 Unknown Unknown 4/21/23
20 Lloyd Pl 4 3 N/A $625,000 $625,000 Unknown Unknown 4/17/23
130 Linden Ave 3 1 N/A $349,310 $365,000 Unknown Unknown 4/14/23
142 Garden Ave N/A N/A N/A $699,000 $750,000 Unknown Unknown 4/14/23
93 Charles St N/A N/A N/A $250,000 $240,000 Unknown Unknown 4/12/23
602 Hero Way 2 2.1 N/A $375,000 $385,000 Unknown Unknown 4/11/23
57 Center St 3 1.1 N/A $399,999 $455,000 Unknown Unknown 4/10/23
115 Smallwood Ave 3 2.1 N/A $469,999 $500,000 Unknown Unknown 4/7/23
46 Watsessing Avenue UB18 2 1 N/A $260,000 $280,000 Unknown Unknown 4/3/23
73 Newark Ave 3 2 N/A $439,000 $450,000 Unknown Unknown 4/3/23
60 Eugene Pl 4 2 N/A $430,000 $470,000 Unknown Unknown 3/31/23
840 Main St 1 1 N/A $159,900 $157,500 Unknown Unknown 3/31/23
511 Franklin Ave N/A 1 N/A $139,000 $145,000 Unknown Unknown 3/29/23
34 Hornblower Ave 4 1.1 N/A $449,000 $480,000 Unknown Unknown 3/28/23
49 Carpenter St 3 1.1 N/A $425,000 $446,000 Unknown Unknown 3/28/23
76 Heckel St N/A N/A N/A $515,000 $550,000 Unknown Unknown 3/24/23
125 Floyd St 3 2 N/A $479,650 $500,000 Unknown Unknown 3/24/23
6 Essex St 2 1.1 N/A $344,900 $339,000 Unknown Unknown 3/24/23
710 Hero Way 2 2.1 N/A $424,999 $418,000 Unknown Unknown 3/22/23
32 Oak Street 3 1.2 N/A $359,999 $397,000 Unknown Unknown 3/21/23
142 Birchwood Dr 4 2.1 N/A $515,000 $535,000 Unknown Unknown 3/17/23
68 Bremond St N/A N/A N/A $529,000 $624,750 Unknown Unknown 3/15/23
49 Passaic Ave 3 2 N/A $449,999 $480,000 Unknown Unknown 3/13/23
237 Stephens St N/A N/A N/A $574,000 $652,000 Unknown Unknown 3/10/23
37 Van Rensselear St 3 1 N/A $428,888 $450,000 Unknown Unknown 3/10/23
673 Mill St N/A N/A N/A $550,000 $575,000 Unknown Unknown 3/7/23
725 Joralemon St 2 1 N/A $209,900 $205,000 Unknown Unknown 3/6/23
Average: 2.8 1.6 0 $406,233 $420,587 $0 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: